Usage Statistics for aqilchakoshtala.ir

Summary by Month
Generated 12-Jul-2025 00:20 +0330

Usage summary for aqilchakoshtala.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 748 29 152 12 545 11634 142 1681 327 8234
Jun 2025 572 31 126 13 903 27925 391 3795 953 17172
May 2025 658 30 174 15 706 23675 480 5410 933 20408
Apr 2025 196 32 55 17 533 17177 534 1669 967 5880
Mar 2025 338 30 81 17 547 17747 547 2526 960 10500
Feb 2025 109 31 39 17 459 12345 476 1106 876 3071
Jan 2025 97 26 25 13 507 13859 424 782 832 3017
Dec 2024 92 21 34 11 414 12203 367 1070 659 2862
Nov 2024 87 22 20 11 401 14197 354 616 685 2637
Oct 2024 131 22 46 11 582 12643 356 1454 692 4064
Sep 2024 31 17 15 8 394 7937 267 451 533 938
Aug 2024 34 17 16 10 447 9241 327 512 539 1070
Totals 180583 4665 21072 8956 79853


Generated by Webalizer Version 2.23